Insurance Companies
This is a list of insurance companies/payors that we are credentialed with. Please note that coverage may vary based on the patient’s specific plan, and being listed does not guarantee in-network status. We’re happy to verify benefits before scheduling your patient with Dr. Lee.
| Accepted Payors (A-I) | Accepted Payors (K-U) |
|---|---|
| Aegis Administrative Services, Inc. (Care PPO Only) | Kaiser Permanente |
| Alacrity LLC-Docs Health | Key Benefits Administrators |
| Alignment (Care PPO Only) | LifeShield |
| Alterwood-Medicare Only | Lincoln Financial |
| AlwaysCare/StarMount/Unum | Local 786 Building Material Welfare Fund |
| Ameriben Solutions | Management Benefit Fund |
| American Public Life Ins. Co. | Manhattan Life |
| BC/BS of Michigan (Care PPO Only) | Medical Mutual |
| Beam Dental | MedMutual Protection |
| BEST Health Plans | Merchant Benefit Administrators |
| Blackhawk (Array Health) | MetLife (Some PDP Plus and FED VIP) |
| Blue Shield of CA | Mid-West National Life Ins. TENN |
| Boon Administrative Services Inc. | Morgan White (Care PPO Only) |
| Bright Benefits-National Guardian | Mutual of Omaha |
| Care First (Care PPO Only) | National Foundation Life (Care PPO Only) |
| Century Healthcare (Care PPO) | National Gen. Accident (Care PPO) |
| Chesapeake Life Ins. Co. (Health Markets) | Nationwide Ins. |
| CHUBB | NetCare Life (Care PPO Only) |
| CIGNA (Zelis) | New Era Life (Care PPO Only) |
| Citizens Security Life | Nippon Life |
| Colonial Life | Pacific Life |
| Companion Life | Peoples Benefit Life Ins. |
| Corporate Benefit Services | Pinnacle Peak Administrators |
| Cypress-DenteMax Plus | Preferred Ins. Specialist |
| Delta PPO, Premier, EPO | PrimeCare Benefits Group |
| Dental Care Pus Group-Dentemax Plux | Printing Specialties (Care PPO) |
| DentaQuest | Prudential |
| DNOA-BC/BS-TX, IL, NM, OK, MT, KC | Renaissance |
| DNOA-Dearborn National | Reserve National Ins. Co. |
| DNOA-LineCo | Roofers Union Welfare Trust Fund |
| DocsHealth (Care PPO Only) | Self Insured Services |
| Emblem Health/GHI (Care PPO Only) | SISCO |
| Encore Dental/Stonebridge Life | SkyGen |
| Enterprise Life Ins. | Staff Benefits Management |
| FBG Holding, Inc. (Care PPO Only) | Strategic Limited Partners |
| Fidelio Dental Ins. | Suffolk County Employee Benefits |
| First Continental Life | Superior Dental Care |
| Free Market Administrators | SureBridge (Health Markets) |
| Freedom Life | The Guardian Life Ins. Co. |
| GEHA | TransAmerica |
| Group Administrators | TransDental Dental Plan |
| Harrington/Colonial Life | TransSmile Dental Plan |
| Health Resources (Care PPO Only) | Tuckpointers Local 52 |
| Healthgram | UHC Optum Dental |
| Healthplan Services, Inc. | UMR |
| Healthplex | Unimerica Dental |
| Healthscope Benefits, Inc. | United Concordia-UCCI (Care PPO Only) |
| Healthy Choice Plan Admin. | United Group Programs-Care PPO |
| HRI (Care PPO Only) | United Health Care Commercial |
| Humana (Zelis) | United HealthCare Medicare |
| Imperial |

